These publications range from general disease management and identification to advice about specific problems.
| G38 | The wheat disease management guide - March 2009 |
| G41 | The encyclopaedia of cereal diseases - May 2008 |
| Tool | The cereal disease encyclopaedia |
| Tool | Monitoring disease levels (Crop Monitor) |
| Tool | United Kingdom Cereal Pathogen Virulence Survey |
| Tool | NEW Disease Control area |
| TS95 | Foliar disease control in wheat - 2007 |
| TS72 | Sampling wheat seed for seed-borne disease |
| TS73 | Testing winter wheat for seed-borne disease |
| G31 | Take-all in winter wheat - management guidelines |
| TS56 | Managing ergot in cereal crops |
| TS80 | Determining eyespot risk in winter wheat |
| Fusarium mycotoxins | |
| G34 | Guidelines to minimise risk of fusarium mycotoxins in cereals |
| TS104 | Managing fusarium mycotoxin risk in wheat - changes for harvest 2009 |
| Tool | Fusarium mycotoxin risk assessment sheet |
| WW | Winter wheat Recommended List table (See page 2) gives the fusarium resistance scores for the different varieties on the RL tables. |
| Barley | |
| G44 | The barley disease management guide 2009 |
| SAC BD1 | SAC Barley disease technical note - March 2008 |
| TS42 | Rhynchosporium control programmes |
| TS57 | Necrotic spots in barley: causes and control |
| TS97 | Ramularia leaf spot in barley |
| Spraying | |
| G33 | HGCA nozzle selection chart |
| Tool | Spray volume calculator (interactive) |
| TS96 | Options for low volume spraying of winter wheat |
See precision farming in practice
HGCA is holding a series of farm visits throughout the summer months to demonstrate how precision farming techniques are being used in practice. The visits are part of the year-long 'Be PRECISE' initiative providing information to growers about the benefits of precision farming.
5 Sep 2008 to 31 Jul 2009
Visit www.hgca.com/events for further details
7 Jul 2009
SCRI, Balruddery Farm, Invergowrie, Dundee, DD2 5LJ
HGCA 'Be PRECISE' Farm Visit - Inverness
7 Jul 2009
Midcoul Farm, Dalcross,; Inverness, Invernessshire. IV2 7JJ.