Control of diseases predominantly found in oilseeds
| IS08 | Verticillium wilt - a new threat to oilseed rape |
| TS94 | Understanding variation in Phoma stem canker on winter oilseed rape |
| Tool | Stem canker (Phoma) disease forecast (interactive) |
| TS75 | Light leaf spot control in winter oilseed rape |
| Tool | Light leaf spot disease forecast (interactive) |
| TS77 | Sclerotinia in oilseed rape: prediction and control |
| Tool | Sclerotinia decision guide (interactive) |
| Project | Fungicide performance project sclerotinia update |
| TS92 | Club root in oilseed rape |
| PP15 | Fungicide performance in oilseed rape |
Weeds
| G23 | Oilseed rape: A growers guide |
| G23/4 | Oilseed rape: A growers guide - Chapter 4 - Emergence |
| IS07 | Identification and control of brome grasses |
| G47 | The Encyclopaedia of Arable Weeds |
| Tool | The Encyclopaedia of Arable Weeds |
2010 is a medium dormancy year
Results from HGCA-funded research (Project 3336) have shown that dormancy in black-grass seed samples this autumn is medium
7 Dec 2010
Staverton Park, Daventry Road, Staverton, Daventry, Northamptonshire, NN11 6JT
20 Jan 2011
Thainstone House Hotel, Inverurie, Aberdeenshire, Aberdeenshire, AB51 5NT