This e-newsletter provides you with:
To subscribe, click here
|
|
Previous newsletters
Crop Research News 66 8 June 2009
Crop Research News 65 8 May 2009
Crop Research News 64 3 April 2009
Crop Research News 63 6 March 2009
Crop Research News 62 13 February 2009
Crop Research News 61 20 January 2009
Crop Research News 60 18 December 2008
Crop Research News 59 4 December 2008
Crop Research News 58 6 November 2008
Crop Research News 57 28 October 2008
Crop Research News 56 20 October 2008
Crop Research News 55 26 September 2008
Crop Research News 54 12 September 2008
Crop Research News 53 22nd August 2008
Crop Research News 52 1st August 2008
Crop Research News 51 25 July 2008
Crop Research News 50 11 July 2008
Crop Research News 49 16 June 2008
Crop Research News 48 13 June 2008
Crop Research News 47 05 June 2008
Crop Research News 46 23 May 2008
Crop Research News 45 1 May 2008
Crop Research News 44 18 April 2008
Crop Research News 43 28 March 2008
Crop Research News 42 4 March 2008
Crop Research News 41 25 February 2008
Crop Research News 40 16 January 2008
Crop Research News 39 14 December 2007
Crop Research News 38 14 November 2007
Crop Research News 37 30 October 2007
Crop Research News 36 22 October 2007
Crop Research News 35 28 September 2007
Crop Research News 34 7 September 2007
Crop Research News 33 24 August 2007
Crop Research News 32 13 August 2007
Crop Research News 31 27 July 2007
Crop Research News 30 29 June 2007
Crop Research News 29 4 June 2007
Crop Research News 28 21 May 2007
Crop Research News 27 4 May 2007
Crop Research News 26 26 March 2007
Crop Research News 25 27 February 2007
Crop Research News 24 8 February 2007
Crop Research News 23 26 January 2007
Crop Research News 22 21 December 2006
Crop Research News 21 1 December 2006
Crop Research News 20 16 November 2006
Crop Research News 19 10 November 2006
Crop Research News 18 27 October 2006
Crop Research News 17 28 September 2006
Crop Research News 16 22 September 2006
Crop Research News 15
(89kb) 29 August 2006
Crop Research News 14
(69kb) 28 July 2006
Crop Research News 13
(75kb) 30 June 2006
Crop Research News 12
(60kb) 26 May 2006
Crop Research News 11
(58kb) 20 April 2006
Crop Research News 10
(67kb) 10 April 2006
Crop Research News 9
(88kb) 10 March 2006
Crop Research News 8
(67kb) 17 February 2006
Crop Research News 7
(53kb) 3 February 2006
Crop Research News 6
(76kb) 9 January 2006
Crop Research News 5
(86kb) 14 December 2005
Crop Research News 4
(90kb),18th November 2005
Crop Research News 3
(81kb), 11th October 2005
Crop Research News 2
(89kb), 23rd September 2005
Crop Research News 1
(93kb), 26th August 2005
See precision farming in practice
HGCA is holding a series of farm visits throughout the summer months to demonstrate how precision farming techniques are being used in practice. The visits are part of the year-long 'Be PRECISE' initiative providing information to growers about the benefits of precision farming.
5 Sep 2008 to 31 Jul 2009
Visit www.hgca.com/events for further details
7 Jul 2009
SCRI, Balruddery Farm, Invergowrie, Dundee, DD2 5LJ
HGCA 'Be PRECISE' Farm Visit - Inverness
7 Jul 2009
Midcoul Farm, Dalcross,; Inverness, Invernessshire. IV2 7JJ.