

HGCA provides economic analysis to aid marketing decisions. Up-to-the-minute prices, supply and demand, trade and policy information are online. Find out about market outlook to risk management events. Free services for levy payers include the weekly market report, Market Data Services, and e-Newsletters.
USDA Headlines - more to follow
09 Feb 2012
USDA reduce S.American maize and soya production but estimate end-season global wheat stocks at record levels.
US farmers set to plant largest maize area since WW2
08 Feb 2012
US 2012 maize crop update.
In this week's market report
06 Feb 2012
Latest grains and oilseeds news
Wheat prices higher on FSU concerns
01 Feb 2012
UK wheat futures reach highest levels since Sept 2011
Russia considering protective grain export duty
31 Jan 2012
In two weeks the Russian government plans to announce if it will implement a grain export duty.
In the latest issue of Prospects
02 Feb 2012
In depth market analysis - fortnightly
Oilseeds Market Update
10 Jan 2012
China soyabean purchases reduce in 2011
Sensitivity analysis tool
27 Oct 2011
Price and yield are key variables when it comes to arable farm profitability. This tool enables farmers to quantify this variation and help identify a desired level of market exposure
Cereal Quality Survey Provisional Results
05 Sep 2011
First look at the results from the AHDB-HGCA cereal quality survey 2011
Oilseed Rape Bonuses
15 Jul 2011
How UK oilseed rape bonuses are calculated
|
The Market Data Centre offers access to historic market statistics and information. Data is available on demand on currency, prices and supply and demand at the touch of a button. For access to the Market Data Centre email: mi@hgca.com
(as at 10 Feb 2012, 15:19)
| LIFFE Wheat | £ / tonne |
| Mar 12 | 167.25 (unch) |
| May 12 | 165.25 (-2.20) |
| Jul 12 | 168.75 (unch) |
| Nov 12 | 148.50 (-1.00) |
| Jan 13 | 149.50 (-1.70) |
| Nov 13 | 151.00 (unch) |
| MATIF Wheat | euro / tonne |
| Mar 12 | 210.25 (-2.75) |
| May 12 | 205.25 (-2.50) |
| Aug 12 | 197.25 (unch) |
| Nov 12 | 191.50 (-2.00) |
| Jan 13 | 191.50 (-2.00) |
| MATIF Rapeseed | euro / tonne |
| May 12 | 446.75 (-3.00) |
| Aug 12 | 429.00 (-3.00) |
| Nov 12 | 425.75 (-3.25) |
| Feb 13 | 419.50 (-4.50) |
| May 13 | 415.25 (-4.50) |
| MATIF Malting Barley | euro / tonne |
| Mar 12 | 282.25 (unch) |
| May 12 | 283.00 (unch) |
| Aug 12 | 266.25 (unch) |
| Nov 12 | 254.00 (+4.00) |
| Jan 13 | 254.00 (-1.00) |
| CBOT Wheat | $ / tonne |
| Mar 12 | 234.49 (-2.85) |
| May 12 | 238.35 (-2.39) |
| Jul 12 | 243.04 (-2.38) |
| Sep 12 | 248.91 (-3.03) |
| Dec 12 | 256.54 (-2.57) |
| CBOT Maize | $ / tonne |
| Mar 12 | 249.21 (-1.58) |
| May 12 | 250.98 (-1.58) |
| Jul 12 | 253.05 (-1.18) |
| Sep 12 | 232.97 (-0.49) |
| Dec 12 | 223.52 (-0.10) |
| CBOT Soybean | $ / tonne |
| Mar 12 | 447.49 (-3.49) |
| May 12 | 450.89 (-3.22) |
| Jul 12 | 454.38 (-3.31) |
| Aug 12 | 453.56 (-3.49) |
| Sep 12 | 451.90 (-3.49) |
| Nov 12 | 451.53 (-3.49) |
| Jan 13 | 457.69 (+0.46) |
15-minute delayed prices updated every hour. Data provided by Reuters
Click on the links below to subscribe to our newsletters