HGCA provides economic analysis to aid marketing decisions. Up-to-the-minute prices, supply and demand, trade and policy information are online. Find out about market outlook to risk management events. Free services for levy payers include the weekly market report, Knowledge Centre, Market Data Services, and e-Newsletters.
In This Week's Market Report
08 Feb 2010
A round-up of events in the grain and oilseed markets
Intervention update 040210
05 Feb 2010
A total of 67,813 tonnes of barley had been offered into UK intervention stores by February 4th, including 3,906 tonnes in the last week.
First 2010-11 Canadian Production Estimates
03 Feb 2010
Wheat production is seen down 1.8Mt in 2010/11 at 24.7Mt
In This Week's Market Report
01 Feb 2010
A round-up of events in the grain and oilseed markets
Intervention update 280110
29 Jan 2010
A total of 63,909 tonnes of barley had been offered into UK intervention stores by January 28th, including 22,122 tonnes in the last week.
Latest South American soyabean crop estimates
04 Feb 2010
This week has seen further updated estimates of 2009/10 soyabean production entering the market.
In the latest issue of Prospects
03 Feb 2010
Prospects: In depth HGCA analysis, fortnightly
Fund Activity in 2010
01 Feb 2010
A look at fund activity in CBOT maize, CBOT soyabeans and CBOT wheat in January 2010.
In the latest issue of Prospects
19 Jan 2010
Prospects: In depth HGCA analysis, fortnightly
In the latest issue of Prospects
07 Jan 2010
Prospects: In depth HGCA analysis, fortnightly
|
The Market Data Centre offers access to historic market statistics and information. Data is available on demand on currency, prices and supply and demand at the touch of a button. For access to the Market Data Centre email: mi@hgca.com
(as at 09 Feb 2010, 14:20)
| LIFFE Wheat | £ / tonne |
| Mar 10 | 97.50 (unch) |
| May 10 | 100.50 (+0.25) |
| Jul 10 | 103.00 (-0.25) |
| Nov 10 | 104.50 (+0.75) |
| Jan 11 | 106.30 (unch) |
| Nov 11 | 108.50 (unch) |
| MATIF Wheat | euro / tonne |
| Mar 10 | 126.00 (unch) |
| May 10 | 129.00 (unch) |
| Aug 10 | 128.00 (unch) |
| Nov 10 | 136.25 (+0.25) |
| Jan 11 | 138.00 (unch) |
| MATIF Rapeseed | euro / tonne |
| May 10 | 290.25 (+1.00) |
| Aug 10 | 288.00 (+0.75) |
| Nov 10 | 294.00 (+1.25) |
| Feb 11 | 297.50 (+2.00) |
| May 11 | 300.50 (+2.50) |
| CBOT Wheat | $ / tonne |
| Mar 10 | 177.82 (+3.95) |
| May 10 | 183.33 (+4.04) |
| Jul 10 | 187.93 (+4.05) |
| Sep 10 | 193.80 (+3.95) |
| Dec 10 | 203.72 (+3.58) |
| CBOT Maize | $ / tonne |
| Mar 10 | 140.16 (+1.77) |
| May 10 | 144.68 (+1.77) |
| Jul 10 | 148.62 (+1.77) |
| Sep 10 | 151.38 (+1.68) |
| Dec 10 | 153.94 (+1.58) |
| CBOT Soybean | $ / tonne |
| Mar 10 | 341.50 (+5.88) |
| May 10 | 345.36 (+5.79) |
| Jul 10 | 348.30 (+5.61) |
| Aug 10 | 346.83 (+5.61) |
| Sep 10 | 341.04 (+5.14) |
| Nov 10 | 335.99 (+4.04) |
| Jan 11 | 339.29 (+3.95) |
| CBOT Soyoil | $ / tonne |
| Mar 10 | 836.65 (+20.95) |
| May 10 | 847.45 (+21.17) |
| Jul 10 | 857.81 (+21.61) |
| Aug 10 | 861.34 (+21.61) |
| Sep 10 | 864.20 (+21.38) |
| Oct 10 | 865.53 (+20.95) |
| Dec 10 | 870.60 (+20.51) |
| Jan 11 | 876.11 (+20.50) |
15-minute delayed prices updated every hour. Data provided by Reuters
Click on the links below to subscribe to our newsletters