HGCA provides economic analysis to aid marketing decisions. Up-to-the-minute prices, supply and demand, trade and policy information are online. Find out about market outlook to risk management events. Free services for levy payers include the weekly market report, Knowledge Centre, Market Data Services, and e-Newsletters.
Weekly Intervention update 050310
08 Mar 2010
A total of 101,859 tonnes of barley had been offered into UK intervention stores by March 4th, including 29,396 tonnes in the last week.
In this week's Market Report
08 Mar 2010
Round up of news and prices from the grain and oilseed markets
China Market Information
05 Mar 2010
Maize area planted for harvest in 2010 is expected to increase whilst the area of soyabean planted decreases
World wheat closing stocks seen at highest level since 2002
04 Mar 2010
The IGC puts world wheat closing stocks at 197Mt
Spain Plants More Wheat, Less Barley
03 Mar 2010
Soft wheat plantings for harvest 2010 are expected to rise by 7.3%
Indicative Option Premiums for UK LIFFE Wheat
09 Mar 2010
Option premiums for May 2010, November 2010 and May 2011
In the latest issue of Prospects
02 Mar 2010
Prospects: In depth HGCA analysis, fortnightly
Weekly Price Commentary
01 Mar 2010
Stronger US grain markets and weaker Sterling supports UK grain prices last week
In the latest issue of Prospects
17 Feb 2010
Prospects: In depth HGCA analysis, fortnightly
Sugar Market Summary
16 Feb 2010
Sugar Market Summary. An extended version of this week's Prospects article
|
The Market Data Centre offers access to historic market statistics and information. Data is available on demand on currency, prices and supply and demand at the touch of a button. For access to the Market Data Centre email: mi@hgca.com
(as at 09 Mar 2010, 21:20)
| LIFFE Wheat | £ / tonne |
| Mar 10 | 92.75 (unch) |
| May 10 | 95.35 (unch) |
| Jul 10 | 97.35 (unch) |
| Nov 10 | 101.50 (-0.65) |
| Jan 11 | 103.90 (-0.65) |
| Nov 11 | 108.75 (unch) |
| MATIF Wheat | euro / tonne |
| Mar 10 | 115.75 (-1.00) |
| May 10 | 122.50 (-0.25) |
| Aug 10 | 129.00 (-0.25) |
| Nov 10 | 129.75 (-0.25) |
| Jan 11 | 131.75 (-0.50) |
| MATIF Rapeseed | euro / tonne |
| May 10 | 295.75 (-0.50) |
| Aug 10 | 290.25 (-1.00) |
| Nov 10 | 295.00 (-0.75) |
| Feb 11 | 298.75 (-1.00) |
| May 11 | 303.25 (-1.25) |
| CBOT Wheat | $ / tonne |
| Mar 10 | 175.80 (-2.21) |
| May 10 | 179.84 (-2.02) |
| Jul 10 | 184.53 (-2.02) |
| Sep 10 | 190.41 (-1.65) |
| Dec 10 | 200.32 (-1.47) |
| CBOT Maize | $ / tonne |
| Mar 10 | 141.24 (-2.26) |
| May 10 | 145.28 (-2.36) |
| Jul 10 | 149.61 (-2.36) |
| Sep 10 | 153.05 (-2.46) |
| Dec 10 | 156.30 (-2.36) |
| CBOT Soybean | $ / tonne |
| Mar 10 | 345.91 (+0.37) |
| May 10 | 348.11 (-0.19) |
| Jul 10 | 351.23 (unch) |
| Aug 10 | 350.13 (-0.9) |
| Sep 10 | 344.80 (-0.92) |
| Nov 10 | 340.76 (-1.29) |
| Jan 11 | 343.98 (-1.38) |
| CBOT Soyoil | $ / tonne |
| Mar 10 | 881.18 (+0.44) |
| May 10 | 888.45 (+0.44) |
| Jul 10 | 898.15 (+0.66) |
| Aug 10 | 902.12 (+0.66) |
| Sep 10 | 904.77 (+0.44) |
| Oct 10 | 907.19 (+0.44) |
| Dec 10 | 913.15 (+0.45) |
| Jan 11 | 918.22 (+0.45) |
15-minute delayed prices updated every hour. Data provided by Reuters
Click on the links below to subscribe to our newsletters