HGCA provides economic analysis to aid marketing decisions. Up-to-the-minute prices, supply and demand, trade and policy information are online. Find out about market outlook to risk management events. Free services for levy payers include the weekly market report, Knowledge Centre, Market Data Services, and e-Newsletters.
In This Week's Market Report
15 Mar 2010
A round up of news and prices from the grain and oilseed markets
Market Report Graph Commentary
14 Mar 2010
Commentary on US ethanol margin graoh included in market report 15 March 2010
Australia exported 1.03Mt wheat in January 2010
12 Mar 2010
Australian exports up by 0.5Mt on last year
Weekly intervention update 120310
12 Mar 2010
A total of 106,806 tonnes of barley had been offered into UK intervention stores by March 11th, including 8,766 tonnes in the last week.
December Survey UK Results
11 Mar 2010
UK winter wheat area at 1.94M ha
USDA Baseline Projections
12 Mar 2010
A look at the long term prospects for maize soyabeans and wheat in the 2010 USDA Baseline Projections.
Indicative Option Premiums for UK LIFFE Wheat
09 Mar 2010
Option premiums for May 2010, November 2010 and May 2011
In the latest issue of Prospects
02 Mar 2010
Prospects: In depth HGCA analysis, fortnightly
Weekly Price Commentary
01 Mar 2010
Stronger US grain markets and weaker Sterling supports UK grain prices last week
In the latest issue of Prospects
17 Feb 2010
Prospects: In depth HGCA analysis, fortnightly
|
The Market Data Centre offers access to historic market statistics and information. Data is available on demand on currency, prices and supply and demand at the touch of a button. For access to the Market Data Centre email: mi@hgca.com
(as at 16 Mar 2010, 14:24)
| LIFFE Wheat | £ / tonne |
| Mar 10 | 93.50 (unch) |
| May 10 | 94.75 (-0.5) |
| Jul 10 | 96.80 (unch) |
| Nov 10 | 101.05 (unch) |
| Jan 11 | 103.55 (unch) |
| Nov 11 | 109.50 (unch) |
| MATIF Wheat | euro / tonne |
| May 10 | 121.75 (unch) |
| Aug 10 | 129.75 (unch) |
| Nov 10 | 127.50 (unch) |
| Jan 11 | 129.75 (unch) |
| Mar 11 | 131.75 (unch) |
| MATIF Rapeseed | euro / tonne |
| May 10 | 292.25 (+1.75) |
| Aug 10 | 286.00 (+1.25) |
| Nov 10 | 290.00 (+1.00) |
| Feb 11 | 292.25 (+0.75) |
| May 11 | 297.25 (unch) |
| CBOT Wheat | $ / tonne |
| May 10 | 176.08 (-2.20) |
| Jul 10 | 180.76 (-2.21) |
| Sep 10 | 186.46 (-2.38) |
| Dec 10 | 196.56 (-1.93) |
| Mar 11 | 205.65 (-1.84) |
| CBOT Maize | $ / tonne |
| May 10 | 143.01 (-0.40) |
| Jul 10 | 147.34 (-0.49) |
| Sep 10 | 151.08 (-0.20) |
| Dec 10 | 154.72 (-0.30) |
| Mar 11 | 159.15 (-0.30) |
| CBOT Soybean | $ / tonne |
| May 10 | 341.68 (+1.65) |
| Jul 10 | 344.44 (+1.47) |
| Aug 10 | 343.70 (+0.92) |
| Sep 10 | 338.56 (-0.18) |
| Nov 10 | 335.80 (unch) |
| Jan 11 | 339.29 (unch) |
| Mar 11 | 342.23 (unch) |
| CBOT Soyoil | $ / tonne |
| May 10 | 854.28 (-17.64) |
| Jul 10 | 863.76 (-17.86) |
| Aug 10 | 867.95 (-17.86) |
| Sep 10 | 871.26 (-17.63) |
| Oct 10 | 874.12 (-17.20) |
| Dec 10 | 881.40 (-16.75) |
| Jan 11 | 886.47 (-16.75) |
| Mar 11 | 890.22 (-16.75) |
15-minute delayed prices updated every hour. Data provided by Reuters
Click on the links below to subscribe to our newsletters