

HGCA provides economic analysis to aid marketing decisions. Up-to-the-minute prices, supply and demand, trade and policy information are online. Find out about market outlook to risk management events. Free services for levy payers include the weekly market report, Market Data Services, and e-Newsletters.
Wheat prices higher on FSU concerns
01 Feb 2012
UK wheat futures reach highest levels since Sept 2011
Russia considering protective grain export duty
31 Jan 2012
In two weeks the Russian government plans to announce if it will implement a grain export duty.
In this week's market report
30 Jan 2012
Latest grains and oilseeds news
Latest UK Supply and Demand estimates
26 Jan 2012
The second official Defra cereals supply and demand estimates for the 2011/12 marketing year, the next official review will be on 28 March
Difficulties with Black Sea Exports
24 Jan 2012
Logistical issues in Black Sea support demand for UK feed wheat exports
In the latest issue of Prospects
02 Feb 2012
In depth market analysis - fortnightly
Oilseeds Market Update
10 Jan 2012
China soyabean purchases reduce in 2011
Brazilian Planting Decisions
10 Nov 2011
Brazilian farmers plant more maize at the expense of soyabean area growth
Sensitivity analysis tool
27 Oct 2011
Price and yield are key variables when it comes to arable farm profitability. This tool enables farmers to quantify this variation and help identify a desired level of market exposure
Cereal Quality Survey Provisional Results
05 Sep 2011
First look at the results from the AHDB-HGCA cereal quality survey 2011
|
The Market Data Centre offers access to historic market statistics and information. Data is available on demand on currency, prices and supply and demand at the touch of a button. For access to the Market Data Centre email: mi@hgca.com
(as at 03 Feb 2012, 21:57)
| LIFFE Wheat | £ / tonne |
| Mar 12 | 167.45 (+0.45) |
| May 12 | 167.45 (+0.45) |
| Jul 12 | 168.45 (+0.45) |
| Nov 12 | 152.00 (+1.00) |
| Jan 13 | 154.50 (+1.00) |
| Nov 13 | 150.80 (-1.20) |
| MATIF Wheat | euro / tonne |
| Mar 12 | 217.25 (+1.50) |
| May 12 | 210.25 (+0.75) |
| Aug 12 | 200.00 (+0.75) |
| Nov 12 | 199.50 (+2.25) |
| Jan 13 | 199.75 (+2.00) |
| MATIF Rapeseed | euro / tonne |
| May 12 | 449.00 (+1.25) |
| Aug 12 | 430.50 (+1.75) |
| Nov 12 | 427.25 (+2.75) |
| Feb 13 | 422.25 (+3.00) |
| May 13 | 418.50 (+3.00) |
| MATIF Malting Barley | euro / tonne |
| Mar 12 | 279.00 (-1.00) |
| May 12 | 281.50 (unch) |
| Aug 12 | 264.75 (unch) |
| Nov 12 | 252.50 (+1.50) |
| Jan 13 | 252.00 (+2.25) |
| CBOT Wheat | $ / tonne |
| Mar 12 | 243.49 (unch) |
| May 12 | 249.10 (unch) |
| Jul 12 | 254.15 (unch) |
| Sep 12 | 260.12 (unch) |
| Dec 12 | 266.27 (unch) |
| CBOT Maize | $ / tonne |
| Mar 12 | 253.15 (unch) |
| May 12 | 255.71 (unch) |
| Jul 12 | 257.28 (unch) |
| Sep 12 | 236.81 (unch) |
| Dec 12 | 227.95 (unch) |
| CBOT Soybean | $ / tonne |
| Mar 12 | 447.13 (unch) |
| May 12 | 450.25 (unch) |
| Jul 12 | 453.74 (unch) |
| Aug 12 | 452.91 (unch) |
| Sep 12 | 450.98 (unch) |
| Nov 12 | 449.61 (unch) |
| Jan 13 | 452.27 (unch) |
15-minute delayed prices updated every hour. Data provided by Reuters
Click on the links below to subscribe to our newsletters