HGCA provides economic analysis to aid marketing decisions. Up-to-the-minute prices, supply and demand, trade and policy information are online. Find out about market outlook to risk management events. Free services for levy payers include the weekly market report, Knowledge Centre, Market Data Services, and e-Newsletters.
ADAS Harvest Report
02 Sep 2010
About 65% of the UK wheat area has been harvested
Germany to Import Milling Wheat
01 Sep 2010
Germany to import 1Mt of milling wheat
In This Week's Market Report
31 Aug 2010
Weekly round up of the grain and oilseed markets
Russian wheat crop seen at 44Mt
27 Aug 2010
The latest estimates of world wheat and maize supply and demand from the IGC
ADAS Harvest Report
26 Aug 2010
About 45% UK wheat area harvested
In the latest issue of Prospects
01 Sep 2010
Latest harvest updates from across the Northern Hemisphere and UK pre-planting pricing strategies
In the latest issue of Prospects
18 Aug 2010
Prospects: In depth HGCA analysis, fortnightly.
Provisional England area estimates
18 Aug 2010
Defra published provisional crop estimates for England obtained from the June Census on the 12th of August, 2010.
In the latest issue of Prospects
04 Aug 2010
Prospects: In depth HGCA analysis, fortnightly.
Making sense of the current wheat market volatility
03 Aug 2010
New crop wheat values rose by over 33% in July despite a relatively high stock to use ratio of around 30%
|
The Market Data Centre offers access to historic market statistics and information. Data is available on demand on currency, prices and supply and demand at the touch of a button. For access to the Market Data Centre email: mi@hgca.com
(as at 02 Sep 2010, 17:20)
| LIFFE Wheat | £ / tonne |
| Nov 10 | 154.50 (unch) |
| Jan 11 | 156.75 (unch) |
| Mar 11 | 159.50 (unch) |
| May 11 | 160.00 (unch) |
| Jul 11 | 160.90 (unch) |
| Nov 11 | 130.25 (unch) |
| Nov 12 | 127.50 (unch) |
| MATIF Wheat | euro / tonne |
| Nov 10 | 230.00 (+2.50) |
| Jan 11 | 224.50 (+2.25) |
| Mar 11 | 222.00 (+2.00) |
| May 11 | 221.50 (+1.75) |
| Aug 11 | 193.50 (unch) |
| MATIF Rapeseed | euro / tonne |
| Nov 10 | 375.00 (-0.50) |
| Feb 11 | 376.00 (-1.25) |
| May 11 | 376.50 (-1.00) |
| Aug 11 | 355.00 (-0.75) |
| Nov 11 | 358.50 (-1.00) |
| MATIF Malting Barley | euro / tonne |
| Nov 10 | 228.50 (unch) |
| Jan 11 | 241.00 (unch) |
| Mar 11 | 241.50 (unch) |
| May 11 | 245.00 (unch) |
| Aug 11 | 240.50 (unch) |
| CBOT Wheat | $ / tonne |
| Sep 10 | 251.85 (+3.67) |
| Dec 10 | 263.89 (+3.50) |
| Mar 11 | 272.34 (+3.04) |
| May 11 | 271.42 (+2.85) |
| Jul 11 | 263.89 (+0.92) |
| CBOT Maize | $ / tonne |
| Sep 10 | 169.39 (-0.79) |
| Dec 10 | 175.20 (-0.69) |
| Mar 11 | 180.41 (-0.59) |
| May 11 | 182.97 (-0.59) |
| Jul 11 | 185.24 (-0.49) |
| CBOT Soybean | $ / tonne |
| Sep 10 | 368.04 (-1.01) |
| Nov 10 | 368.50 (-0.92) |
| Jan 11 | 371.99 (-0.92) |
| Mar 11 | 374.38 (-0.64) |
| May 11 | 375.85 (-0.55) |
| Jul 11 | 379.06 (-0.28) |
| Aug 11 | 376.22 (unch) |
15-minute delayed prices updated every hour. Data provided by Reuters
Click on the links below to subscribe to our newsletters