(as at 23 May 2012, 11:20)
| LIFFE Wheat | £ / tonne |
| May 12 | 175.75 (unch) |
| Jul 12 | 173.50 (-2.25) |
| Nov 12 | 156.00 (-2.80) |
| Jan 13 | 160.15 (unch) |
| Mar 13 | 160.55 (unch) |
| Nov 13 | 155.25 (unch) |
| |
| MATIF Wheat | euro / tonne |
| Aug 12 | 212.75 (unch) |
| Nov 12 | 210.00 (-4.50) |
| Jan 13 | 209.25 (-4.75) |
| Mar 13 | 209.00 (-4.25) |
| May 13 | 209.00 (-4.50) |
| |
| MATIF Rapeseed | euro / tonne |
| Aug 12 | 461.00 (-5.50) |
| Nov 12 | 457.50 (-5.25) |
| Feb 13 | 452.75 (-5.00) |
| May 13 | 446.25 (-6.75) |
| Aug 13 | 430.75 (unch) |
| |
| MATIF Malting Barley | euro / tonne |
| Aug 12 | 208.00 (unch) |
| Nov 12 | 226.00 (-1.75) |
| Jan 13 | 230.25 (unch) |
| Mar 13 | 232.00 (unch) |
| May 13 | 233.75 (unch) |
| |
| CBOT Wheat | $ / tonne |
| Jul 12 | 251.85 (unch) |
| Sep 12 | 256.26 (unch) |
| Dec 12 | 263.24 (unch) |
| Mar 13 | 268.39 (unch) |
| May 13 | 270.31 (unch) |
| |
| CBOT Maize | $ / tonne |
| Jul 12 | 235.04 (unch) |
| Sep 12 | 207.09 (unch) |
| Dec 12 | 205.51 (unch) |
| Mar 13 | 209.84 (unch) |
| May 13 | 212.99 (unch) |
| |
| CBOT Soybean | $ / tonne |
| Jul 12 | 507.84 (unch) |
| Aug 12 | 501.41 (unch) |
| Sep 12 | 483.04 (unch) |
| Nov 12 | 471.10 (unch) |
| Jan 13 | 471.01 (unch) |
| Mar 13 | 461.55 (unch) |
| May 13 | 456.95 (unch) |
| |
15-minute delayed prices updated every hour. Data provided by Reuters
Full Prices in Market Data Centre
| LIFFE Wheat | £ / tonne |
| May 12 | 175.75 (unch) |
| |