(as at 22 Feb 2012, 23:16)
| LIFFE Wheat | £ / tonne |
| Mar 12 | 164.75 (-2.25) |
| May 12 | 166.50 (unch) |
| Jul 12 | 168.50 (unch) |
| Nov 12 | 150.15 (+0.40) |
| Jan 13 | 151.65 (+0.40) |
| Nov 13 | 148.50 (-0.50) |
| |
| MATIF Wheat | euro / tonne |
| Mar 12 | 212.00 (+0.25) |
| May 12 | 206.00 (+0.50) |
| Aug 12 | 200.75 (+0.25) |
| Nov 12 | 193.50 (+1.50) |
| Jan 13 | 193.25 (+1.50) |
| |
| MATIF Rapeseed | euro / tonne |
| May 12 | 457.25 (unch) |
| Aug 12 | 440.00 (+0.50) |
| Nov 12 | 435.25 (unch) |
| Feb 13 | 430.00 (unch) |
| May 13 | 425.25 (-0.25) |
| |
| MATIF Malting Barley | euro / tonne |
| Mar 12 | 272.75 (+0.75) |
| May 12 | 273.75 (-0.25) |
| Aug 12 | 262.25 (+5.00) |
| Nov 12 | 234.25 (-1.00) |
| Jan 13 | 235.50 (-1.75) |
| |
| CBOT Wheat | $ / tonne |
| Mar 12 | 236.79 (unch) |
| May 12 | 237.25 (unch) |
| Jul 12 | 242.48 (unch) |
| Sep 12 | 249.19 (unch) |
| Dec 12 | 256.08 (unch) |
| |
| CBOT Maize | $ / tonne |
| Mar 12 | 251.28 (unch) |
| May 12 | 252.46 (unch) |
| Jul 12 | 253.64 (unch) |
| Sep 12 | 234.15 (unch) |
| Dec 12 | 222.24 (unch) |
| |
| CBOT Soybean | $ / tonne |
| Mar 12 | 467.42 (unch) |
| May 12 | 469.81 (unch) |
| Jul 12 | 472.66 (unch) |
| Aug 12 | 470.46 (unch) |
| Sep 12 | 466.97 (unch) |
| Nov 12 | 464.39 (unch) |
| Jan 13 | 466.32 (unch) |
| |
15-minute delayed prices updated every hour. Data provided by Reuters
Full Prices in Market Data Centre
| LIFFE Wheat | £ / tonne |
| Mar 12 | 164.75 (-2.25) |
| |