Main Content

Yield Calculator

Interactive Toolkit


Yield Calculator

Use this yield conversion tool to convert tons/acre to tonnes/ha and vice versa.

To convert a specific value not listed enter the 'Quantity' and 'Conversion type' values below and click on ' = '

   Quantity    Conversion type   Conversion
          

NB.
Ton: a traditional unit of weight equal to 20 hundredweight (2240 pounds or 1016 kilograms).
Tonne: a metric unit of mass equal to 1000 kilograms or approximately 2204 pounds.

Yield Conversion
Quick Chart

 
tons/acre   tonnes/acre   tonnes/ha
1.00 1.016 2.520
1.25 1.270 3.150
1.50 1.524 3.780
1.75 1.778 4.410
2.00 2.032 5.040
2.25 2.286 5.670
2.50 2.540 6.300
2.75 2.794 6.930
3.00 3.048 7.560
3.25 3.302 8.190
3.50 3.556 8.820
3.75 3.810 9.450
4.00 4.064 10.080
4.25 4.318 10.710
4.50 4.572 11.340
4.75 4.826 11.970
5.00 5.080 12.600
5.25 5.334 13.230
5.50 5.588 13.860

 

-