Exports and the UK market
Exports help to prevent over-supply of domestic markets, supporting base prices relative to world values.
Growers within around 50 miles of a port may consider growing for the export market.
Wheat exports
Wheat exports account for 15 – 20 per cent of the annual UK crop, with around two million tonnes exported each year. The 2010/11 season saw the UK exporting almost double the export surplus, demonstrating the strong demand for UK wheat. A large proportion of UK wheat exports are varieties used by overseas customers for milling. Overseas millers have different requirements to UK millers, click here to learn more.
Overseas markets
The UK has exported wheat to 23 different countries so far in the 2010/11 season.
| Destination country | Wheat 10/11 (Jul-Mar) tonnes |
| Algeria | 23,750 |
| Belgium-Luxembourg | 209,046 |
| China | 3 |
| Cyprus | 0 |
| Denmark | 13,010 |
| Eire | 127,366 |
| Finland | 0 |
| France | 199,363 |
| Germany | 181,563 |
| Greece | 12,857 |
| Iceland | 7,328 |
| Italy | 78,076 |
| Malta | 0 |
| Mauritania | 17,176 |
| Morocco | 44,906 |
| Netherlands | 582,694 |
| Nigeria | 3 |
| Norway | 5,550 |
| Philippines | 0 |
| Portugal | 87,355 |
| South Africa | 0 |
| Spain | 558,764 |
| Thailand | 53,100 |
| Tunisia | 76,773 |
| Turkey | 7,013 |
| USA | 3 |
| Vietnam | 58,314 |
BCE actively engages with buyers in the following markets. Click for a country profile: Algeria , Egypt, Holland , Morocco , Portugal, Spain , Tunisia