04 Oct 2013
A snapshot of how harvest is faring across the Northern Hemisphere.
more »
FAO reduce wheat production forecast while US gov’t shutdown impacts reporting
03 Oct 2013
Latest FAO forecasts show lower wheat production while the ongoing US Government shutdown has delayed a number of daily and weekly reports.
Upcoming information
02 Oct 2013
Some of the important data releases and reports to look out for in the next couple of months.
In the latest issue of Prospects
02 Oct 2013
This issue looks at UK cereals supply and demand; global grain trade prospects in 2013/14; freight rates and vegetable oil consumption patterns.
ADAS Crop Development Report
01 Oct 2013
The September crop development report from ADAS describes how favourable weather conditions have allowed good progress to be made in the drilling of winter crops.
|
The Market Data Centre offers access to historic market statistics and information. Data is available on demand on currency, prices and supply and demand at the touch of a button. For access to the Market Data Centre email: [email protected]
(as at 07 Oct 2013, 02:41)
| UK (LIFFE) Feed Wheat | £/tonne |
| Nov 13 | 158.75 (unch) |
| Jan 14 | 161.00 (+0.25) |
| Mar 14 | 162.75 (unch) |
| May 14 | 165.00 (+0.10) |
| Jul 14 | 166.15 (unch) |
| Nov 14 | 155.00 (+0.25) |
| Jan 15 | 156.00 (unch) |
| Mar 15 | 157.00 (unch) |
| May 15 | 158.00 (unch) |
| Nov 15 | 154.00 (unch) |
| Paris Milling Wheat | €/tonne |
| Nov 13 | 194.50 (unch) |
| Jan 14 | 194.00 (-0.25) |
| Mar 14 | 194.50 (unch) |
| May 14 | 194.50 (-0.25) |
| Nov 14 | 190.00 (+0.25) |
| Jan 15 | 191.00 (+0.50) |
| Mar 15 | 192.00 (-0.25) |
| May 15 | 192.75 (unch) |
| Paris Rapeseed | €/tonne |
| Nov 13 | 367.75 (-0.25) |
| Feb 14 | 369.50 (unch) |
| May 14 | 369.25 (unch) |
| Aug 14 | 366.00 (unch) |
| Nov 14 | 369.50 (+0.75) |
| Feb 15 | 371.25 (unch) |
| Paris Maize | €/tonne |
| Nov 13 | 168.75 (unch) |
| Jan 14 | 169.75 (unch) |
| Mar 14 | 170.75 (unch) |
| Jun 14 | 173.50 (+0.25) |
| Aug 14 | 177.00 (+0.25) |
| Nov 14 | 175.00 (-0.50) |
| Paris Malting Barley | €/tonne |
| Nov 13 | 195.50 (unch) |
| Jan 14 | 201.75 (unch) |
| Mar 14 | 205.00 (-2.00) |
| May 14 | 207.00 (unch) |
| Nov 14 | 188.50 (unch) |
| Jan 15 | 183.25 (unch) |
| Mar 15 | 183.25 (unch) |
| May 15 | 183.25 (unch) |
| Nov 15 | 183.25 (unch) |
| US (CBOT) Milling Wheat | US cents/bsh |
| Dec 13 | 687.00 (unch) |
| Mar 14 | 696.25 (unch) |
| May 14 | 701.75 (unch) |
| Jul 14 | 693.75 (unch) |
| Sep 14 | 699.25 (unch) |
| Dec 14 | 709.75 (unch) |
| US (CBOT) Maize | US cents/bsh |
| Dec 13 | 443.25 (unch) |
| Mar 14 | 456.00 (unch) |
| May 14 | 464.50 (unch) |
| Jul 14 | 471.75 (unch) |
| Sep 14 | 477.50 (unch) |
| Dec 14 | 485.00 (unch) |
| US (CBOT) Soyabeans | US cents/bsh |
| Nov 13 | 1295.00 (unch) |
| Jan 14 | 1295.00 (unch) |
| Mar 14 | 1279.25 (unch) |
| May 14 | 1257.75 (unch) |
| Jul 14 | 1253.25 (unch) |
| Aug 14 | 1242.50 (unch) |
15-minute delayed prices now updated every 5 minutes. Data provided by Reuters
Youtube
UK Met Office
Canadian Drought Watch
Australian Met Office
USDA weather service
LIFFE
MATIF
CBOT
nabim
MAGB
Click on the links below to subscribe to our newsletters